
<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Free-To-Try.com - Most Popular Software in Network &amp; Internet::Network Monitoring</title>
		<description>Free-To-Try.com - Most Popular Software in Network &amp; Internet::Network Monitoring</description>
		<pubDate>Sat, 04 Apr 2026 01:27:05 +0700</pubDate>
		<lastBuildDate>Sat, 04 Apr 2026 01:27:05 +0700</lastBuildDate>
		<link>https://free-to-try.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2026, Free-To-Try.com</copyright>
		<image>
			<url>https://free-to-try.com/img/fosbutton.gif</url>
			<title>Free-To-Try.com - Freeware and Shareware Downloads</title>
			<link>https://free-to-try.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Nsauditor Network Security Auditor 3.0.26</title>
			<link>https://free-to-try.com/29048/details-nsauditor-network-security-auditor.html</link>
			<description>Network Security Auditing for possible vulnerabilities.Over 45 net tools.</description>
			<pubDate>Mon, 17 Sep 2018 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/29048/details-nsauditor-network-security-auditor.html</guid>
			<comments>https://free-to-try.com/29048/reviews/</comments>
		</item>
		<item>
			<title>Lansweeper 6.0.0.51</title>
			<link>https://free-to-try.com/34299/details-lansweeper.html</link>
			<description>Agentless network inventory, IT asset management and software deployment</description>
			<pubDate>Tue, 17 Jan 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/34299/details-lansweeper.html</guid>
			<comments>https://free-to-try.com/34299/reviews/</comments>
		</item>
		<item>
			<title>NBMonitor Network Bandwidth Monitor 1.6.5</title>
			<link>https://free-to-try.com/33203/details-nbmonitor-network-bandwidth-monitor.html</link>
			<description>NBMonitor tracks your Internet bandwidth upload and downloads usage.</description>
			<pubDate>Sat, 09 Sep 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/33203/details-nbmonitor-network-bandwidth-monitor.html</guid>
			<comments>https://free-to-try.com/33203/reviews/</comments>
		</item>
		<item>
			<title>Antamedia HotSpot Software 5.0.8</title>
			<link>https://free-to-try.com/43024/details-antamedia-hotspot-software.html</link>
			<description>HotSpot Software - WiFi Hotspot billing with time and bandwidth control</description>
			<pubDate>Wed, 07 Jun 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/43024/details-antamedia-hotspot-software.html</guid>
			<comments>https://free-to-try.com/43024/reviews/</comments>
		</item>
		<item>
			<title>Net Monitor for Employees Professional 5.1.14</title>
			<link>https://free-to-try.com/7719/details-net-monitor-for-employees-professional.html</link>
			<description>Use this spy software to perform employee monitoring or classroom management</description>
			<pubDate>Tue, 26 Apr 2016 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/7719/details-net-monitor-for-employees-professional.html</guid>
			<comments>https://free-to-try.com/7719/reviews/</comments>
		</item>
		<item>
			<title>IPHost Network Monitor 5.0.10689</title>
			<link>https://free-to-try.com/29496/details-iphost-network-monitor.html</link>
			<description>Distributed network &amp; server monitoring tool (SNMP, WMI, websites, bandwidth)</description>
			<pubDate>Fri, 29 Apr 2016 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/29496/details-iphost-network-monitor.html</guid>
			<comments>https://free-to-try.com/29496/reviews/</comments>
		</item>
		<item>
			<title>Net Monitor for Employees Professional 5.4.2</title>
			<link>https://free-to-try.com/73472/details-net-monitor-for-employees-professional.html</link>
			<description>Use this software to perform employee monitoring or classroom management</description>
			<pubDate>Wed, 12 Apr 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/73472/details-net-monitor-for-employees-professional.html</guid>
			<comments>https://free-to-try.com/73472/reviews/</comments>
		</item>
		<item>
			<title>WinSleep Monitor by MollieSoft 1.2.3.0</title>
			<link>https://free-to-try.com/73494/details-winsleep-monitor-by-molliesoft.html</link>
			<description>Shows WinSleep programs running on any number of remote computers.</description>
			<pubDate>Wed, 18 Jan 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/73494/details-winsleep-monitor-by-molliesoft.html</guid>
			<comments>https://free-to-try.com/73494/reviews/</comments>
		</item>
		<item>
			<title>Network LookOut Administrator Pro 4.2.3</title>
			<link>https://free-to-try.com/73479/details-network-lookout-administrator-pro.html</link>
			<description>Simply control and manage your remote computers. Block applications.</description>
			<pubDate>Wed, 15 Mar 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/73479/details-network-lookout-administrator-pro.html</guid>
			<comments>https://free-to-try.com/73479/reviews/</comments>
		</item>
		<item>
			<title>X-NetStat 5.62</title>
			<link>https://free-to-try.com/12988/details-x-netstat.html</link>
			<description>Monitor your Internet and network connections. With IP-Lookup tools &amp; more.</description>
			<pubDate>Thu, 26 May 2016 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/12988/details-x-netstat.html</guid>
			<comments>https://free-to-try.com/12988/reviews/</comments>
		</item>
		<item>
			<title>LoriotPro Free Edition 8.0</title>
			<link>https://free-to-try.com/37904/details-loriotpro-free-edition.html</link>
			<description>Powerful graphical Windows-based SNMP manager and monitoring software..</description>
			<pubDate>Fri, 20 Oct 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/37904/details-loriotpro-free-edition.html</guid>
			<comments>https://free-to-try.com/37904/reviews/</comments>
		</item>
		<item>
			<title>Permission Analyzer 2.3.0</title>
			<link>https://free-to-try.com/12217/details-permission-analyzer.html</link>
			<description>Scans your network and combines NTFS permissions with user data from the AD</description>
			<pubDate>Fri, 07 Oct 2016 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/12217/details-permission-analyzer.html</guid>
			<comments>https://free-to-try.com/12217/reviews/</comments>
		</item>
		<item>
			<title>10-Strike Network Inventory Explorer 7.06</title>
			<link>https://free-to-try.com/22014/details-10-strike-network-inventory-explorer.html</link>
			<description>Network Inventory: monitor hardware and software installed on network computers</description>
			<pubDate>Mon, 01 Dec 2014 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/22014/details-10-strike-network-inventory-explorer.html</guid>
			<comments>https://free-to-try.com/22014/reviews/</comments>
		</item>
		<item>
			<title>LanTopolog 2.27</title>
			<link>https://free-to-try.com/45369/details-lantopolog.html</link>
			<description>Automatic physical network topology discovery, network map visualization</description>
			<pubDate>Sun, 05 Apr 2015 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/45369/details-lantopolog.html</guid>
			<comments>https://free-to-try.com/45369/reviews/</comments>
		</item>
		<item>
			<title>Network LookOut Administrator 3.7.9</title>
			<link>https://free-to-try.com/4405/details-network-lookout-administrator.html</link>
			<description>See their screens and take a control by controlling the mouse and keyboard.</description>
			<pubDate>Wed, 16 May 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/4405/details-network-lookout-administrator.html</guid>
			<comments>https://free-to-try.com/4405/reviews/</comments>
		</item>
		<item>
			<title>IO Ninja Programmable Terminal/Sniffer 3.6.0</title>
			<link>https://free-to-try.com/73404/details-io-ninja-programmable-terminal-sniffer.html</link>
			<description>IO Ninja is a universal all-in-one scriptable terminal/sniffer/monitor</description>
			<pubDate>Tue, 05 Apr 2016 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/73404/details-io-ninja-programmable-terminal-sniffer.html</guid>
			<comments>https://free-to-try.com/73404/reviews/</comments>
		</item>
		<item>
			<title>Advanced Net Monitor for Classroom Professional 2.8.26</title>
			<link>https://free-to-try.com/6680/details-advanced-net-monitor-for-classroom-professional.html</link>
			<description>Program displays the screens of remote computers in the network.</description>
			<pubDate>Wed, 18 Apr 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/6680/details-advanced-net-monitor-for-classroom-professional.html</guid>
			<comments>https://free-to-try.com/6680/reviews/</comments>
		</item>
		<item>
			<title>Computers Hall 3.88</title>
			<link>https://free-to-try.com/23100/details-computers-hall.html</link>
			<description>Complete solution for management and automation of Internet cafes.</description>
			<pubDate>Sat, 26 May 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/23100/details-computers-hall.html</guid>
			<comments>https://free-to-try.com/23100/reviews/</comments>
		</item>
		<item>
			<title>Syvir Optical 1.50</title>
			<link>https://free-to-try.com/73573/details-syvir-optical.html</link>
			<description>SYVIR OPTICAL enumerates optical network drives on a LAN.</description>
			<pubDate>Thu, 23 Feb 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/73573/details-syvir-optical.html</guid>
			<comments>https://free-to-try.com/73573/reviews/</comments>
		</item>
		<item>
			<title>SyvirBuild 1.50</title>
			<link>https://free-to-try.com/73574/details-syvirbuild.html</link>
			<description>SyvirBuild comes with an automatic network scanner.</description>
			<pubDate>Fri, 03 Feb 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/73574/details-syvirbuild.html</guid>
			<comments>https://free-to-try.com/73574/reviews/</comments>
		</item>
	</channel>
</rss>