
<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Free-To-Try.com - Top Rated Software in Graphic Apps::CAD</title>
		<description>Free-To-Try.com - Top Rated Software in Graphic Apps::CAD</description>
		<pubDate>Sat, 04 Apr 2026 05:36:17 +0700</pubDate>
		<lastBuildDate>Sat, 04 Apr 2026 05:36:17 +0700</lastBuildDate>
		<link>https://free-to-try.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2026, Free-To-Try.com</copyright>
		<image>
			<url>https://free-to-try.com/img/fosbutton.gif</url>
			<title>Free-To-Try.com - Freeware and Shareware Downloads</title>
			<link>https://free-to-try.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>DipTrace 2.3</title>
			<link>https://free-to-try.com/13048/details-diptrace.html</link>
			<description>Professional PCB Design System with easy-to-learn user interface</description>
			<pubDate>Fri, 19 Oct 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/13048/details-diptrace.html</guid>
			<comments>https://free-to-try.com/13048/reviews/</comments>
		</item>
		<item>
			<title>progeBILLD HVAC Piping for progeCAD 8.03</title>
			<link>https://free-to-try.com/45779/details-progebilld-hvac-piping-for-progecad.html</link>
			<description>HVAC and Plumbing DWG Design for progeCAD AutoCAD DWG Clone, 1/10th the cost</description>
			<pubDate>Tue, 29 Nov 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/45779/details-progebilld-hvac-piping-for-progecad.html</guid>
			<comments>https://free-to-try.com/45779/reviews/</comments>
		</item>
		<item>
			<title>Fractracer 1.3.0</title>
			<link>https://free-to-try.com/45849/details-fractracer.html</link>
			<description>Fractracer is a program for creating, and rendering high-complexity 3D objects.</description>
			<pubDate>Thu, 22 Sep 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/45849/details-fractracer.html</guid>
			<comments>https://free-to-try.com/45849/reviews/</comments>
		</item>
		<item>
			<title>Recovery Toolbox for CorelDraw 1.0.0</title>
			<link>https://free-to-try.com/57755/details-recovery-toolbox-for-coreldraw.html</link>
			<description>Recover damaged *.cdr CorelDraw files on your own in no time!</description>
			<pubDate>Thu, 04 Aug 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/57755/details-recovery-toolbox-for-coreldraw.html</guid>
			<comments>https://free-to-try.com/57755/reviews/</comments>
		</item>
		<item>
			<title>progeCAD Professional AutoCAD Clone 2011.2.0.9</title>
			<link>https://free-to-try.com/16201/details-progecad-professional-autocad-clone.html</link>
			<description>progeCAD AutoCAD DWG Clone, 1/10th the cost, no learning curve for AutoCAD users</description>
			<pubDate>Sat, 23 Jul 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/16201/details-progecad-professional-autocad-clone.html</guid>
			<comments>https://free-to-try.com/16201/reviews/</comments>
		</item>
		<item>
			<title>DXF Editor 1.0</title>
			<link>https://free-to-try.com/57137/details-dxf-editor.html</link>
			<description>With this CAD application you edit or create drawings in the dxf file format.</description>
			<pubDate>Sun, 19 Jun 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/57137/details-dxf-editor.html</guid>
			<comments>https://free-to-try.com/57137/reviews/</comments>
		</item>
		<item>
			<title>Paper/Picture 2 DXF 2.0</title>
			<link>https://free-to-try.com/46257/details-paper-picture-2-dxf.html</link>
			<description>Convert CAD drawings from paper sheets or pictures into digital DXF files.</description>
			<pubDate>Fri, 12 Nov 2010 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/46257/details-paper-picture-2-dxf.html</guid>
			<comments>https://free-to-try.com/46257/reviews/</comments>
		</item>
		<item>
			<title>DXF Splines to Arcs 1.0</title>
			<link>https://free-to-try.com/46247/details-dxf-splines-to-arcs.html</link>
			<description>Convert B-Spline curves contained in DXF files into arcs.</description>
			<pubDate>Wed, 10 Nov 2010 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/46247/details-dxf-splines-to-arcs.html</guid>
			<comments>https://free-to-try.com/46247/reviews/</comments>
		</item>
		<item>
			<title>Photogrammetric image rectification 1.0</title>
			<link>https://free-to-try.com/46197/details-photogrammetric-image-rectification.html</link>
			<description>Rectify photos with the help of photogrammetry. You get a completely level view.</description>
			<pubDate>Sun, 07 Nov 2010 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/46197/details-photogrammetric-image-rectification.html</guid>
			<comments>https://free-to-try.com/46197/reviews/</comments>
		</item>
		<item>
			<title>progeEARTH Land Development Suite 2010.0.12.4</title>
			<link>https://free-to-try.com/46236/details-progeearth-land-development-suite.html</link>
			<description>Civil Survey AutoCAD Clone, no learning curve for AutoCAD users</description>
			<pubDate>Fri, 15 Oct 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/46236/details-progeearth-land-development-suite.html</guid>
			<comments>https://free-to-try.com/46236/reviews/</comments>
		</item>
		<item>
			<title>Easy CAD Converter 2.5</title>
			<link>https://free-to-try.com/44067/details-easy-cad-converter.html</link>
			<description>Convert any to any file format among DXF, DWG, DWF without the need for AutoCAD.</description>
			<pubDate>Sun, 11 Jul 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/44067/details-easy-cad-converter.html</guid>
			<comments>https://free-to-try.com/44067/reviews/</comments>
		</item>
		<item>
			<title>Home Plan Pro 5.6.2.1</title>
			<link>https://free-to-try.com/37941/details-home-plan-pro.html</link>
			<description>Home Plan Pro is designed to easily draw good-quality, straightforward designs.</description>
			<pubDate>Thu, 01 Mar 2018 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/37941/details-home-plan-pro.html</guid>
			<comments>https://free-to-try.com/37941/reviews/</comments>
		</item>
		<item>
			<title>DWG to SVG Converter MX 6.5.2</title>
			<link>https://free-to-try.com/37045/details-dwg-to-svg-converter-mx.html</link>
			<description>DWG to SVG Converter 2018, Batch Convert DWG DXF DWF to  SVG files.</description>
			<pubDate>Tue, 02 Jan 2018 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/37045/details-dwg-to-svg-converter-mx.html</guid>
			<comments>https://free-to-try.com/37045/reviews/</comments>
		</item>
		<item>
			<title>Acme CADSee 6.6</title>
			<link>https://free-to-try.com/19713/details-acme-cadsee.html</link>
			<description>DWG viewer 2018, browse and Print DWG,DXF,DWF files.</description>
			<pubDate>Thu, 07 Sep 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/19713/details-acme-cadsee.html</guid>
			<comments>https://free-to-try.com/19713/reviews/</comments>
		</item>
		<item>
			<title>CADopia Standard Edition 17.2.3159</title>
			<link>https://free-to-try.com/71963/details-cadopia-standard-edition.html</link>
			<description>CADopia 17 Standard Edition is an ideal tool for engineers and architects.</description>
			<pubDate>Tue, 22 Aug 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/71963/details-cadopia-standard-edition.html</guid>
			<comments>https://free-to-try.com/71963/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Tension Springs 1.22</title>
			<link>https://free-to-try.com/7190/details-mitcalc-tension-springs.html</link>
			<description>Geometric and strength designs of helical tension cylindrical springs</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/7190/details-mitcalc-tension-springs.html</guid>
			<comments>https://free-to-try.com/7190/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Compression Springs 1.22</title>
			<link>https://free-to-try.com/38059/details-mitcalc-compression-springs.html</link>
			<description>Geometric and strength designs of helical compression cylindrical springs</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/38059/details-mitcalc-compression-springs.html</guid>
			<comments>https://free-to-try.com/38059/reviews/</comments>
		</item>
		<item>
			<title>MITCalc 1.73</title>
			<link>https://free-to-try.com/38054/details-mitcalc.html</link>
			<description>Mechanical, Industrial and Technical Calculations for many CAD systems</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/38054/details-mitcalc.html</guid>
			<comments>https://free-to-try.com/38054/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Rolling Bearings Calculation I 1.20</title>
			<link>https://free-to-try.com/7192/details-mitcalc-rolling-bearings-calculation-i.html</link>
			<description>Selection, calculation and check of rolling bearings SKF</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/7192/details-mitcalc-rolling-bearings-calculation-i.html</guid>
			<comments>https://free-to-try.com/7192/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Rolling Bearings Calculation II 1.20</title>
			<link>https://free-to-try.com/8735/details-mitcalc-rolling-bearings-calculation-ii.html</link>
			<description>Selection, calculation and check of rolling bearings (inch)</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/8735/details-mitcalc-rolling-bearings-calculation-ii.html</guid>
			<comments>https://free-to-try.com/8735/reviews/</comments>
		</item>
	</channel>
</rss>